Nemotron 3.5 Super VL
Output 142 tokens/sFirst token 0.4 sContext 1M tokens
Top 5 cheapest providers (Adjusted $/task)
The same list price can give a different adjusted $/task (caching, token efficiency) — click a price for its inputs.
Within the active global provider, residency and confidentiality filters.
| # | Provider | Price channel | Raw input $/1M | Raw output $/1M | Adjusted $/task |
|---|---|---|---|---|---|
| 1 | Togethervia OpenRouter — Price via OpenRouter: OpenRouter's price for Together's endpoint (https://openrouter.ai/nvidia/nemotron-3.5-super-vl/providers), collected 2026-10-16. | via OpenRouter — Price via OpenRouter: OpenRouter's price for Together's endpoint (https://openrouter.ai/nvidia/nemotron-3.5-super-vl/providers), collected 2026-10-16. | $0.150 | $0.500 | |
| 2 | Crusoevia OpenRouter — Price via OpenRouter: OpenRouter's price for Crusoe's endpoint (https://openrouter.ai/nvidia/nemotron-3.5-super-vl/providers), collected 2026-10-16. | via OpenRouter — Price via OpenRouter: OpenRouter's price for Crusoe's endpoint (https://openrouter.ai/nvidia/nemotron-3.5-super-vl/providers), collected 2026-10-16. | $0.100 | $0.400 | |
| 3 | CoreWeavevia OpenRouter — Price via OpenRouter: OpenRouter's price for CoreWeave's endpoint (https://openrouter.ai/nvidia/nemotron-3.5-super-vl/providers), collected 2026-10-16. | via OpenRouter — Price via OpenRouter: OpenRouter's price for CoreWeave's endpoint (https://openrouter.ai/nvidia/nemotron-3.5-super-vl/providers), collected 2026-10-16. | $0.150 | $0.750 | |
| 4 | DeepInfravia OpenRouter — Price via OpenRouter: OpenRouter's price for DeepInfra's endpoint (https://openrouter.ai/nvidia/nemotron-3.5-super-vl/providers), collected 2026-10-16. | via OpenRouter — Price via OpenRouter: OpenRouter's price for DeepInfra's endpoint (https://openrouter.ai/nvidia/nemotron-3.5-super-vl/providers), collected 2026-10-16. | $0.200 | $1.00 | |
| 5 | Nebiusdirect — Direct price: Nebius's own price list (https://tokenfactory.nebius.com/models), collected 2026-10-16. | direct — Direct price: Nebius's own price list (https://tokenfactory.nebius.com/models), collected 2026-10-16. | $0.300 | $0.900 |
Composite
1 of 7 inputs6 radar axes: DesignArena's two boards share one45.3
Thin data · 1/7Based on only 1 of 7 Composite inputs — treat this rank as uncertaindominance-adjusted from 61.3: a better-measured model that is at least as good on each of these inputs ranks above it
AA Coding —Coding Agent v1.4 —AA Intelligence 26.5AA Agentic —Epoch ECI —Software ECI —DesignArena —/—
Radar: percentile among all models measured on each input; a gap means not measured.
Benchmark sheet
0 of 318 registered benchmark versions · bars show the percentile among all models measured on each benchmark.
Reasoning
AA Intelligence Index7926.5
AA Intelligence Index published 2026-10-16 → · Published board — Artificial Analysis publishes this board without a version number; we keep the date each result was retained.
Missing coverage · 318 benchmark versions
No result does not mean a zero, or that the model was never tested. Collection failures and disputed versions retain their distinct status.
Token offers by platform · 5 offers (Adjusted $/task)
Click any underlined price to see how it is estimated and where each input comes from. How we calculate adjusted cost.
5 offers within the active global filters, 1 more outside them; “price n/a” means the provider serves the model but publishes no direct token price we could collect — no other channel's price is shown in its place.
OpenRouter (4)
Prices via OpenRouter — what OpenRouter charges for each provider's endpoint, not the provider's own direct price. Source: openrouter.ai/nvidia/nemotron-3.5-super-vl/providers, collected 2026-10-16.
| Together | globaltogether | $0.150 raw in $/1M | $0.500 raw out $/1M | |
| Crusoe | globalcrusoe/bf16 | $0.100 raw in $/1M | $0.400 raw out $/1M | |
| DeepInfra | globaldeepinfra/fp4 | $0.200 raw in $/1M | $1.00 raw out $/1M | |
| CoreWeave | globalcoreweave/nvfp4 | $0.150 raw in $/1M | $0.750 raw out $/1M |
Nebius (1)
Direct prices from Nebius's own price list. Source: tokenfactory.nebius.com/models, collected 2026-10-16.
| Nebius | us | $0.300 raw in $/1M | $0.900 raw out $/1M |