DeepSeek V4 Pro 0813 (Non-reasoning)
Output 86 tokens/sFirst token 1.1 sContext 1M tokens
Top 5 cheapest providers (Adjusted $/task)
The same list price can give a different adjusted $/task (caching, token efficiency) — click a price for its inputs.
Within the active global provider, residency and confidentiality filters.
| # | Provider | Price channel | Raw input $/1M | Raw output $/1M | Adjusted $/task |
|---|---|---|---|---|---|
| 1 | Wafervia OpenRouter — Price via OpenRouter: OpenRouter's price for Wafer's endpoint (https://openrouter.ai/deepseek/deepseek-v4-pro-0813/providers), collected 2026-11-03. | via OpenRouter — Price via OpenRouter: OpenRouter's price for Wafer's endpoint (https://openrouter.ai/deepseek/deepseek-v4-pro-0813/providers), collected 2026-11-03. | $0.115 | $4.00 | |
| 2 | Ionstreamvia OpenRouter — Price via OpenRouter: OpenRouter's price for Ionstream's endpoint (https://openrouter.ai/deepseek/deepseek-v4-pro-0813/providers), collected 2026-11-03. | via OpenRouter — Price via OpenRouter: OpenRouter's price for Ionstream's endpoint (https://openrouter.ai/deepseek/deepseek-v4-pro-0813/providers), collected 2026-11-03. | $0.370 | $2.93 | |
| 3 | Relacevia OpenRouter — Price via OpenRouter: OpenRouter's price for Relace's endpoint (https://openrouter.ai/deepseek/deepseek-v4-pro-0813/providers), collected 2026-11-03. | via OpenRouter — Price via OpenRouter: OpenRouter's price for Relace's endpoint (https://openrouter.ai/deepseek/deepseek-v4-pro-0813/providers), collected 2026-11-03. | $0.103 | $8.00 | |
| 4 | Novitavia OpenRouter — Price via OpenRouter: OpenRouter's price for Novita's endpoint (https://openrouter.ai/deepseek/deepseek-v4-pro-0813/providers), collected 2026-11-03. | via OpenRouter — Price via OpenRouter: OpenRouter's price for Novita's endpoint (https://openrouter.ai/deepseek/deepseek-v4-pro-0813/providers), collected 2026-11-03. | $0.990 | $2.97 | |
| 5 | DekaLLMvia OpenRouter — Price via OpenRouter: OpenRouter's price for DekaLLM's endpoint (https://openrouter.ai/deepseek/deepseek-v4-pro-0813/providers), collected 2026-11-03. | via OpenRouter — Price via OpenRouter: OpenRouter's price for DekaLLM's endpoint (https://openrouter.ai/deepseek/deepseek-v4-pro-0813/providers), collected 2026-11-03. | $0.880 | $3.80 |
Composite
3 of 7 inputs · 2 from the model family6 radar axes: DesignArena's two boards share one41.7
AA Coding v4.x —Coding Agent v1.4 —AA Intelligence (est.) 9.8AA Agentic —Epoch ECI 155.9Software ECI 155.5DesignArena —/—
Radar: percentile among all models measured on each input; a gap means not measured.
Benchmark sheet
0 of 319 registered benchmark versions · bars show the percentile among all models measured on each benchmark.
- Epoch ECI · attached
- Software ECI · attached
Missing coverage · 319 benchmark versions
No result does not mean a zero, or that the model was never tested. Collection failures and disputed versions retain their distinct status.
Variants / reasoning settings
Artificial Analysis snapshot 2026-11-03 · Intelligence Index v5.0 (est. = estimated from v4, not measured) · Coding Index v4.x frozen 2026-10-27 · Data: Artificial Analysis · Data: Epoch AI (CC BY)
| Variant | AA Coding | AA Intelligence |
|---|---|---|
| DeepSeek V4 Pro 0813 (Max) | 68.8 | 23.1 |
| DeepSeek V4 Pro 0813 (Non-reasoning) | — | 9.8est. |
Token offers by platform · 21 offers (Adjusted $/task)
Click any underlined price to see how it is estimated and where each input comes from. How we calculate adjusted cost.
21 offers within the active global filters, 7 more outside them; “price n/a” means the provider serves the model but publishes no direct token price we could collect — no other channel's price is shown in its place.
OpenRouter (19)
Prices via OpenRouter — what OpenRouter charges for each provider's endpoint, not the provider's own direct price. Source: openrouter.ai/deepseek/deepseek-v4-pro-0813/providers, collected 2026-11-03.
| Wafer | globalwafer/us | $0.115 raw in $/1M | $4.00 raw out $/1M | |
| Ionstream | globalionstream | $0.370 raw in $/1M | $2.93 raw out $/1M | |
| Relace | globalrelace/fp4 | $0.103 raw in $/1M | $8.00 raw out $/1M | |
| Wafer | globalwafer/mxfp4 | $0.285 raw in $/1M | $4.30 raw out $/1M | |
| Novita | globalnovita/fp8 | $0.990 raw in $/1M | $2.97 raw out $/1M | |
| DekaLLM | globaldekallm | $0.880 raw in $/1M | $3.80 raw out $/1M | |
| DeepInfra | globaldeepinfra/fp8 | $1.30 raw in $/1M | $2.60 raw out $/1M | |
| CoreWeave | globalcoreweave/fp8 | $1.31 raw in $/1M | $3.96 raw out $/1M | |
| Nebius | globalnebius/fp8 | $1.32 raw in $/1M | $3.96 raw out $/1M | |
| Parasail | globalparasail/fp8 | $1.32 raw in $/1M | $3.96 raw out $/1M | |
| DigitalOcean | globaldigitalocean | $1.32 raw in $/1M | $3.96 raw out $/1M | |
| SiliconFlow | globalsiliconflow/fp8 | $1.32 raw in $/1M | $3.96 raw out $/1M | |
| Cloudflare | globalcloudflare | $1.32 raw in $/1M | $3.96 raw out $/1M | |
| Sail Research | globalsail-research/us | $1.35 raw in $/1M | $2.40 raw out $/1M | |
| Sail Research | globalsail-research/fp4 | $1.35 raw in $/1M | $2.40 raw out $/1M | |
| Together | globaltogether | $1.32 raw in $/1M | $3.96 raw out $/1M | |
| BaseTen | globalbaseten/fp4 | $1.32 raw in $/1M | $3.96 raw out $/1M | |
| Phala | globalphalaTEE | $1.45 raw in $/1M | $4.36 raw out $/1M | |
| Venice | globalvenice | $1.65 raw in $/1M | $4.95 raw out $/1M |
TensorX (1)
Direct prices from TensorX's own price list. Source: tensorx.ai/pricing/, collected 2026-11-03.
| TensorX | euEU | $2.00 raw in $/1M | $4.00 raw out $/1M |
Nebius (1)
Direct prices from Nebius's own price list. Source: tokenfactory.nebius.com/models, collected 2026-11-03.
| Nebius | uk | $1.32 raw in $/1M | $3.96 raw out $/1M |