DeepSeek V4.1 Flash (Non-reasoning)
Context 1M tokens
Top 5 cheapest providers (Adjusted $/task)
The same list price can give a different adjusted $/task (caching, token efficiency) — click a price for its inputs.
Within the active global provider, residency and confidentiality filters.
| # | Provider | Price channel | Raw input $/1M | Raw output $/1M | Adjusted $/task |
|---|---|---|---|---|---|
| 1 | Morphvia OpenRouter — Price via OpenRouter: OpenRouter's price for Morph's endpoint (https://openrouter.ai/deepseek/deepseek-v4.1-flash/providers), collected 2026-11-03. | via OpenRouter — Price via OpenRouter: OpenRouter's price for Morph's endpoint (https://openrouter.ai/deepseek/deepseek-v4.1-flash/providers), collected 2026-11-03. | $0.035 | $0.315 | |
| 2 | Relacevia OpenRouter — Price via OpenRouter: OpenRouter's price for Relace's endpoint (https://openrouter.ai/deepseek/deepseek-v4.1-flash/providers), collected 2026-11-03. | via OpenRouter — Price via OpenRouter: OpenRouter's price for Relace's endpoint (https://openrouter.ai/deepseek/deepseek-v4.1-flash/providers), collected 2026-11-03. | $0.035 | $0.500 | |
| 3 | OpenInferencevia OpenRouter — Price via OpenRouter: OpenRouter's price for OpenInference's endpoint (https://openrouter.ai/deepseek/deepseek-v4.1-flash/providers), collected 2026-11-03. | via OpenRouter — Price via OpenRouter: OpenRouter's price for OpenInference's endpoint (https://openrouter.ai/deepseek/deepseek-v4.1-flash/providers), collected 2026-11-03. | $0.035 | $0.500 | |
| 4 | Wafervia OpenRouter — Price via OpenRouter: OpenRouter's price for Wafer's endpoint (https://openrouter.ai/deepseek/deepseek-v4.1-flash/providers), collected 2026-11-03. | via OpenRouter — Price via OpenRouter: OpenRouter's price for Wafer's endpoint (https://openrouter.ai/deepseek/deepseek-v4.1-flash/providers), collected 2026-11-03. | $0.045 | $0.500 | |
| 5 | Sail Researchvia OpenRouter — Price via OpenRouter: OpenRouter's price for Sail Research's endpoint (https://openrouter.ai/deepseek/deepseek-v4.1-flash/providers), collected 2026-11-03. | via OpenRouter — Price via OpenRouter: OpenRouter's price for Sail Research's endpoint (https://openrouter.ai/deepseek/deepseek-v4.1-flash/providers), collected 2026-11-03. | $0.090 | $0.250 |
Composite
3 of 7 inputs · 2 from the model family6 radar axes: DesignArena's two boards share one39.3
AA Coding v4.x —Coding Agent v1.4 —AA Intelligence (est.) 12.4AA Agentic —Epoch ECI 156.1Software ECI 151.9DesignArena —/—
Radar: percentile among all models measured on each input; a gap means not measured.
Benchmark sheet
0 of 319 registered benchmark versions · bars show the percentile among all models measured on each benchmark.
- Epoch ECI · attached
- Software ECI · attached
Missing coverage · 319 benchmark versions
No result does not mean a zero, or that the model was never tested. Collection failures and disputed versions retain their distinct status.
Variants / reasoning settings
Artificial Analysis snapshot 2026-11-03 · Intelligence Index v5.0 (est. = estimated from v4, not measured) · Coding Index v4.x frozen 2026-10-27 · Data: Artificial Analysis · Data: Epoch AI (CC BY)
| Variant | AA Coding | AA Intelligence |
|---|---|---|
| DeepSeek V4.1 Flash (Max) | — | 29.6est. |
| DeepSeek V4.1 Flash (Non-reasoning) | — | 12.4est. |
Token offers by platform · 35 offers (Adjusted $/task)
Click any underlined price to see how it is estimated and where each input comes from. How we calculate adjusted cost.
35 offers within the active global filters, 6 more outside them; “price n/a” means the provider serves the model but publishes no direct token price we could collect — no other channel's price is shown in its place.
OpenRouter (33)
Prices via OpenRouter — what OpenRouter charges for each provider's endpoint, not the provider's own direct price. Source: openrouter.ai/deepseek/deepseek-v4.1-flash/providers, collected 2026-11-03.
| Morph | globalmorph/fp8 | $0.035 raw in $/1M | $0.315 raw out $/1M | |
| Relace | globalrelace/fp4 | $0.035 raw in $/1M | $0.500 raw out $/1M | |
| Wafer | globalwafer/us | $0.045 raw in $/1M | $0.500 raw out $/1M | |
| Sail Research | globalsail-research/fp4/us | $0.090 raw in $/1M | $0.250 raw out $/1M | |
| Sail Research | globalsail-research/fp4 | $0.090 raw in $/1M | $0.250 raw out $/1M | |
| Decart | globaldecart/fp4 | $0.090 raw in $/1M | $0.180 raw out $/1M | |
| InferenceNet | globalinference-net/us | $0.103 raw in $/1M | $0.600 raw out $/1M | |
| InferenceNet | globalinference-net/fp8 | $0.103 raw in $/1M | $0.600 raw out $/1M | |
| DeepInfra | globaldeepinfra/fp8 | $0.140 raw in $/1M | $0.420 raw out $/1M | |
| CoreWeave | globalcoreweave/fp8 | $0.130 raw in $/1M | $0.650 raw out $/1M | |
| Reka | globalreka | $0.105 raw in $/1M | $0.840 raw out $/1M | |
| Wafer | globalwafer/mxfp4 | $0.190 raw in $/1M | $0.650 raw out $/1M | |
| Novita | globalnovita/fp8 | $0.195 raw in $/1M | $0.780 raw out $/1M | |
| PrimeIntellect | globalprimeintellect | $0.156 raw in $/1M | $1.20 raw out $/1M | |
| Fireworks | globalfireworks/spot | $0.210 raw in $/1M | $0.840 raw out $/1M | |
| Phala | globalphalaTEE | $0.210 raw in $/1M | $0.840 raw out $/1M | |
| DigitalOcean | globaldigitalocean | $0.225 raw in $/1M | $0.900 raw out $/1M | |
| Makora | globalmakora/fp8 | $0.260 raw in $/1M | $1.17 raw out $/1M | |
| Relace | globalrelace/fast | $0.300 raw in $/1M | $0.900 raw out $/1M | |
| Crusoe | globalcrusoe/fp8 | $0.290 raw in $/1M | $1.20 raw out $/1M | |
| Together | globaltogether | $0.300 raw in $/1M | $1.20 raw out $/1M | |
| SiliconFlow | globalsiliconflow/fp8 | $0.300 raw in $/1M | $1.20 raw out $/1M | |
| Parasail | globalparasail/fp8 | $0.300 raw in $/1M | $1.20 raw out $/1M | |
| Fireworks | globalfireworks | $0.300 raw in $/1M | $1.20 raw out $/1M | |
| BaseTen | globalbaseten/us | $0.300 raw in $/1M | $1.20 raw out $/1M | |
| BaseTen | globalbaseten | $0.300 raw in $/1M | $1.20 raw out $/1M | |
| Venice | globalvenice/fp8 | $0.300 raw in $/1M | $1.20 raw out $/1M | |
| Nebius | globalnebius/fp8 | $0.300 raw in $/1M | $1.20 raw out $/1M | |
| Mancer 2 | globalmancer/fp8 | $0.150 raw in $/1M | $0.750 raw out $/1M | |
| globalgoogle-vertex/global | $0.300 raw in $/1M | $1.20 raw out $/1M | ||
| Modal | globalmodal | $0.300 raw in $/1M | $1.20 raw out $/1M | |
| Fireworks | globalfireworks/us | $0.450 raw in $/1M | $1.80 raw out $/1M | |
| OpenInference | globalopen-inference/fp4 | $0.035 raw in $/1M | $0.500 raw out $/1M |
TensorX (1)
Direct prices from TensorX's own price list. Source: tensorx.ai/pricing/, collected 2026-11-03.
| TensorX | euEU | $0.500 raw in $/1M | $1.50 raw out $/1M |
Nebius (1)
Direct prices from Nebius's own price list. Source: tokenfactory.nebius.com/models, collected 2026-11-03.
| Nebius | us | $0.300 raw in $/1M | $1.20 raw out $/1M |