GLM-5.2 (max)
open weights★ featuredTop 5 cheapest providers (Adjusted $/task)
Within the active global provider, residency and confidentiality filters.
| # | Provider | Platform | Raw input $/1M | Raw output $/1M | Adjusted $/task |
|---|---|---|---|---|---|
| 1 | DeepInfra | OpenRouter | $0.487 | $1.56 | |
| 2 | Ambient | OpenRouter | $0.600 | $2.00 | |
| 3 | Novita | OpenRouter | $0.683 | $2.15 | |
| 4 | DigitalOcean | OpenRouter | $0.700 | $2.20 | |
| 5 | CoreWeave | OpenRouter | $0.760 | $2.42 |
Benchmarks
ⓘ Intelligence.ai (formerly DesignArena) publishes this result at product/family scope without an effort setting. It is attached exactly once to glm-5.2::max, the deterministic family representative used by collapsed comparisons; this does not assert that Intelligence.ai tested this specific effort setting.
MODEL EVIDENCE
Benchmark sheet
20 / 73 registered benchmark versions covered · 24 observations including existing index snapshots.
Composite retains Coding Agent v1.4 · source 2026-09-09
The five Composite inputs remain unchanged. Its Coding Agent input is the median across complete harness results in the retained v1.4 snapshot from 2026-09-09. Artificial Analysis now publishes v1.5, with different components. Explore current v1.5 separately. Dated snapshot labels on other indices identify unversioned source captures, not a verified semantic version.
Profile signals
No threshold-crossing signal · 24 eligible benchmark families
How flags are calculated
Heuristic screen, not statistical significance: benchmark families are correlated and source uncertainty is unknown. Peer evidence needs ≥ 20 independently measured matched configurations from ≥ 10 distinct model families. A flag needs a directed population z-score of magnitude ≥ 1.5 and a gap of ≥ 1.5 from the leave-one-benchmark-family-out mean z in the same direction, over ≥ 5 other benchmark families.
Protocol-compatible measured/vendor divergences
No verified protocol-compatible vendor/measured pair is available for this model; agreement cannot be assessed.
Agentic
| Benchmark / version | Evaluation group | Score / provenance |
|---|---|---|
| APEX-Agents-AA Version snapshot-2026-09-10 | Published board Tests professional-service tasks that require agents to produce locally graded deliverables. | 0.33702 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: APEX-Agents-AA · snapshot-2026-09-10 · Published board Exact value: 0.337020648967552 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:apexAgents |
| AA-Briefcase Version snapshot-2026-09-10 | Published board Tests multi-week professional knowledge-work projects with linked tasks and large source collections. | 1233.94 Elomeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: AA-Briefcase · snapshot-2026-09-10 · Published board Exact value: 1233.94 EloObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:briefcaseBreakdown.overall.elo |
| GDPval-AA v2 Version 2 | Published board Tests professional knowledge-work deliverables across occupations using AA's Stirrup harness. | 1417.62 Elomeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: GDPval-AA v2 · 2 · Published board Exact value: 1417.62 EloObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:gdpval |
| Harvey LAB-AA Version snapshot-2026-09-10 | Published board Tests legal-work deliverables across practice areas on Harvey's private task set. | 0.90968 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: Harvey LAB-AA · snapshot-2026-09-10 · Published board Exact value: 0.909683022145028 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:harveyLab |
| ITBench-AA Version snapshot-2026-09-10 | Published board Tests root-cause diagnosis from offline Kubernetes incident snapshots. | 0.42655 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: ITBench-AA · snapshot-2026-09-10 · Published board Exact value: 0.426553672316384 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:itBenchSre |
| Terminal-Bench Hard (AA) Version 74221fb | Published board Tests a pinned 44-task hard subset of terminal-based work using Terminus 2. | 0.50758 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: Terminal-Bench Hard (AA) · 74221fb · Published board Exact value: 0.507575757575758 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:terminalbenchHard |
| Terminal-Bench v2.1 (AA) Version 2.1 | Published board Tests terminal-based work on the 89-task verified refresh using Terminus 2. | 0.77903 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: Terminal-Bench v2.1 (AA) · 2.1 · Published board Exact value: 0.779026217228464 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:terminalbenchV21 |
Coding
| Benchmark / version | Evaluation group | Score / provenance |
|---|---|---|
| SciCode (AA subproblems) Version 1.0.1 | Published board Tests scientific Python programming with scientist-annotated background information. | 0.51157 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: SciCode (AA subproblems) · 1.0.1 · Published board Exact value: 0.511574074074074 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:scicode |
| AA Coding Index Version snapshot-2026-09-10 (unversioned) | Published board Published AA index from the retained API snapshot. No verified semantic version was supplied. | 68.8 pointsmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: AA Coding Index · snapshot-2026-09-10 (unversioned) · Published board Exact value: 68.8 pointsObserved: 2026-09-10 · publication date: not recorded Observation id: legacy:aa_coding_index:glm-5.2::maxProtocol: inspect · file data/raw/artificialanalysis.json |
| DesignArena Frontend Version snapshot-2026-09-10 (unversioned) | Published board Published Elo. Exact source attachment is retained; fewer than 200 battles excludes a row from radar normalization and anomaly peers. | 1242 Elomeasured5940 battlesobserved 2026-09-10designarena.ai ↗ EvidenceAxis: DesignArena Frontend · snapshot-2026-09-10 (unversioned) · Published board Exact value: 1242 EloObserved: 2026-09-10 · publication date: not recorded Observation id: legacy:frontend:glm-5.2::maxSource: https://www.designarena.ai/ Protocol: inspect · file data/raw/designarena.json |
| DesignArena Full-Stack Version snapshot-2026-09-10 (unversioned) | Published board Published Elo. Exact source attachment is retained; fewer than 200 battles excludes a row from radar normalization and anomaly peers. | 1248 Elomeasured2525 battlesobserved 2026-09-10designarena.ai ↗ EvidenceAxis: DesignArena Full-Stack · snapshot-2026-09-10 (unversioned) · Published board Exact value: 1248 EloObserved: 2026-09-10 · publication date: not recorded Observation id: legacy:fullstack:glm-5.2::maxSource: https://www.designarena.ai/ Protocol: inspect · file data/raw/designarena.json |
Instruction-following
| Benchmark / version | Evaluation group | Score / provenance |
|---|---|---|
| IFBench (AA single-turn) Version snapshot-2026-09-10 | Published board Tests precise single-turn instructions with deterministic rule checks. | 0.73333 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: IFBench (AA single-turn) · snapshot-2026-09-10 · Published board Exact value: 0.733333333333333 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:ifbench |
Knowledge
| Benchmark / version | Evaluation group | Score / provenance |
|---|---|---|
| Humanity's Last Exam (AA text-only) Version snapshot-2026-09-10 | Published board Tests expert-level knowledge on AA's text-only Humanity's Last Exam subset. | 0.41149 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: Humanity's Last Exam (AA text-only) · snapshot-2026-09-10 · Published board Exact value: 0.411492122335496 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:hle |
| AA-Omniscience Index Version snapshot-2026-09-10 | Published board Tests factual reliability while rewarding correct answers and penalizing hallucinations. | 4.43333 pointsmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: AA-Omniscience Index · snapshot-2026-09-10 · Published board Exact value: 4.43333333333333 pointsObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:omniscience |
Long-context
| Benchmark / version | Evaluation group | Score / provenance |
|---|---|---|
| GDP.pdf (AA) Version snapshot-2026-09-10 | Published board Tests professional reasoning over long PDFs with AA document preparation and grading. | 0.104 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: GDP.pdf (AA) · snapshot-2026-09-10 · Published board Exact value: 0.104 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:gdpPdfAllPass |
| AA-LCR v1.1 Version 1.1 | Published board Tests reasoning across multiple long documents with corrected answer keys and grading. | 0.78333 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: AA-LCR v1.1 · 1.1 · Published board Exact value: 0.783333333333333 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:lcr |
| MLCR-AA Version snapshot-2026-09-10 | Published board Tests medical-record synthesis and reasoning across long, fragmented case documents. | 0.07222 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: MLCR-AA · snapshot-2026-09-10 · Published board Exact value: 0.0722222222222222 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:mlcrOverall |
Reasoning
| Benchmark / version | Evaluation group | Score / provenance |
|---|---|---|
| AA Intelligence Index Version snapshot-2026-09-10 (unversioned) | Published board Published AA index from the retained API snapshot. No verified semantic version was supplied. | 38.6 pointsmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: AA Intelligence Index · snapshot-2026-09-10 (unversioned) · Published board Exact value: 38.6 pointsObserved: 2026-09-10 · publication date: not recorded Observation id: legacy:aa_intelligence_index:glm-5.2::maxProtocol: inspect · file data/raw/artificialanalysis.json |
Science
| Benchmark / version | Evaluation group | Score / provenance |
|---|---|---|
| CritPt (AA) Version snapshot-2026-09-10 | Published board Tests research-level physics reasoning with Python, symbolic and numerical answers. | 0.20857 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: CritPt (AA) · snapshot-2026-09-10 · Published board Exact value: 0.208571428571429 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:critpt |
| GPQA Diamond (AA) Version snapshot-2026-09-10 | Published board Tests graduate-level biology, physics and chemistry knowledge on the Diamond subset. | 0.89495 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: GPQA Diamond (AA) · snapshot-2026-09-10 · Published board Exact value: 0.894949494949495 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:gpqa |
Tool-use
| Benchmark / version | Evaluation group | Score / provenance |
|---|---|---|
| AutomationBench-AA Version 1.0.6 | Published board Tests multi-app SaaS workflows through REST tools on a held-out AutomationBench split. | 0.28399 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: AutomationBench-AA · 1.0.6 · Published board Exact value: 0.2839897721005435 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:automationBenchPartialScore |
| EnterpriseOps-Gym-AA Version snapshot-2026-09-10 | Published board Tests enterprise workflows through MCP tools against resettable application environments. | 0.42734 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: EnterpriseOps-Gym-AA · snapshot-2026-09-10 · Published board Exact value: 0.42733512384362876 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:enterpriseOpsGym |
| τ²-Bench Telecom (AA) Version snapshot-2026-09-10 | Published board Tests dual-control telecom agents that coordinate tool use with a simulated user. | 0.99123 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: τ²-Bench Telecom (AA) · snapshot-2026-09-10 · Published board Exact value: 0.991228070175439 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:tau2 |
| τ³-Banking (AA) Version 1.0.1 | Published board Tests banking support agents that retrieve policies and change account state through tools. | 0.34639 fractionmeasuredobserved 2026-09-10artificialanalysis.ai ↗ EvidenceAxis: τ³-Banking (AA) · 1.0.1 · Published board Exact value: 0.34639175257732 fractionObserved: 2026-09-10T21:47:16.627Z · publication date: not recorded Observation id: aa:f7a4ea75-e548-4069-80d4-9be8bc7c009b:tauBanking |
Missing coverage · 53 benchmark versions
No result does not mean a zero, or that the model was never tested. Collection failures and disputed versions retain their distinct status.
- AIME 2025 (AA) · 2025
Unknown: no published result matched to this configuration.
- AA-AnalystAgent · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- Artificial Analysis Coding Agent Index v1.4 · 1.4
Unknown: no published result matched to this configuration.
- Artificial Analysis Coding Agent Index v1.5 · 1.5
Unknown: no published result matched to this configuration.
- LiveCodeBench (AA historical field) · snapshot-2026-09-10
contested: Exact evaluation task window is unknown.
- MMMU Pro (AA) · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- Terminal-Bench v4.0 (AA) · 4.0
Unknown: no published result matched to this configuration.
- Aider Polyglot · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- ARC-AGI-1 · 1
Unknown: no published result matched to this configuration.
- ARC-AGI-2 · 2
Unknown: no published result matched to this configuration.
- ARC-AGI-3 · 3
Unknown: no published result matched to this configuration.
- BuzzBench · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- CritPt · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- EQ-Bench 4 · 4
Unknown: no published result matched to this configuration.
- EQ-Bench Creative Writing v3 · 3
Unknown: no published result matched to this configuration.
- Judgemark v4 · 4
Unknown: no published result matched to this configuration.
- EQ-Bench Longform Creative Writing · v1.11
Unknown: no published result matched to this configuration.
- Slop Score · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- HELMET · snapshot-2026-09-10
manual required: Suite uses heterogeneous task/context metrics; no universal headline is published.
- Humanity's Last Exam (HLE) · snapshot-2026-09-10
manual required: README sample output is not attributable to a model and is not a current result.
- IFBench · snapshot-2026-09-10
manual required: Captured README specifies evaluation, not a named-model result.
- Japanese-RP-Bench (Aratako) · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- Japanese-RP-Bench v2 (tegnike fork) · 2
Unknown: no published result matched to this configuration.
- LiveBench · 2026-06-25
Unknown: no published result matched to this configuration.
- LongBench v2 · 2
Unknown: no published result matched to this configuration.
- LLM Creative Story-Writing Benchmark · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- LLM Divergent Thinking Creativity Benchmark · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- Elimination Game Benchmark · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- MMMU · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- OTIS Mock AIME 2024-2025 · 2024-2025
contested: Captured July-2025 result predates the registered exact-match grading protocol; withheld.
- PingPong English (unadjusted mean) · 2
Unknown: no published result matched to this configuration.
- RP-Bench Community Elo · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- RULER · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- SciCode · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- SimpleBench · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- The Slop Index · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- SlopBench · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- Spiral-Bench · 1.2
Unknown: no published result matched to this configuration.
- SWE-bench Multilingual · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- SWE-bench Multimodal · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- SWE-Bench Pro Public · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- SWE-bench Verified · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- τ²-bench · 2
Unknown: no published result matched to this configuration.
- τ³-Banking · 1.0.1
Unknown: no published result matched to this configuration.
- τ³-Voice · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- Terminal-Bench · 4.0
Unknown: no published result matched to this configuration.
- Towards AI Editorial Writing · snapshot-2026-09-10
manual required: Private protocol and visually reported X values require xplainervideo capture and primary evidence review.
- UGI NatInt · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- UGI Willingness · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- UGI Writing · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- UGI · snapshot-2026-09-10
Unknown: no published result matched to this configuration.
- Vending-Bench 2 · 2
Unknown: no published result matched to this configuration.
- WeirdML · 2
Unknown: no published result matched to this configuration.
Variants / reasoning settings
| Variant | Coding · snapshot 2026-09-10 | Intelligence · snapshot 2026-09-10 |
|---|---|---|
| GLM-5.2 (max) | 68.8 | 38.6 |
| GLM-5.2 (Non-reasoning) | 46.5 | 22.4 |
Token offers by platform — Adjusted $/task
Adjusted costs are modeled USD per task: AA output tokens × OpenRouter usage I/O (Chutes global fallback). These are general usage and benchmark proxies for coding-agent work. Missing AA data assumes 1,000 output tokens/task; unknown cache hit assumes 0%; unmeasured additional cache writes assume 0 tokens. Click any underlined price for exact inputs, dates and assumptions. Raw list prices use the selected fixed input/output blend, in USD per million tokens.
32 offers within the active global filters; “—” means the catalog is active but no public token price is available.
OpenRouter (24)
| DeepInfra | globaldeepinfra/fp4 | $0.487 raw in $/1M | $1.56 raw out $/1M | |
| Ambient | globalambient/fp8 | $0.600 raw in $/1M | $2.00 raw out $/1M | |
| Novita | globalnovita/fp8 | $0.683 raw in $/1M | $2.15 raw out $/1M | |
| DigitalOcean | globaldigitalocean | $0.700 raw in $/1M | $2.20 raw out $/1M | |
| CoreWeave | globalcoreweave/fp4 | $0.760 raw in $/1M | $2.42 raw out $/1M | |
| AtlasCloud | globalatlas-cloud/fp8 | $0.938 raw in $/1M | $2.95 raw out $/1M | |
| Inceptron | globalinceptron/fp4EU | $1.25 raw in $/1M | $2.99 raw out $/1M | |
| Phala | globalphala/fp8TEE | $1.26 raw in $/1M | $3.00 raw out $/1M | |
| Mistral | globalmistral/zdrEU | $1.40 raw in $/1M | $4.40 raw out $/1M | |
| Mistral | globalmistralEU | $1.40 raw in $/1M | $4.40 raw out $/1M | |
| BaseTen | globalbaseten/fp8 | $1.40 raw in $/1M | $4.40 raw out $/1M | |
| Crusoe | globalcrusoe/fp8 | $1.40 raw in $/1M | $4.40 raw out $/1M | |
| Together | globaltogether | $1.40 raw in $/1M | $4.40 raw out $/1M | |
| Fireworks | globalfireworks | $1.40 raw in $/1M | $4.40 raw out $/1M | |
| Venice | globalvenice/fp8 | $1.40 raw in $/1M | $4.40 raw out $/1M | |
| GMICloud | globalgmicloud/fp8 | $1.40 raw in $/1M | $4.40 raw out $/1M | |
| Parasail | globalparasail/fp4 | $1.40 raw in $/1M | $4.40 raw out $/1M | |
| Friendli | globalfriendli | $1.40 raw in $/1M | $4.40 raw out $/1M | |
| Cloudflare | globalcloudflare | $1.40 raw in $/1M | $4.40 raw out $/1M | |
| Mistral | eumistral/euEU | $1.54 raw in $/1M | $4.84 raw out $/1M | |
| BaseTen | globalbaseten/fast | $2.10 raw in $/1M | $6.60 raw out $/1M | |
| Fireworks | globalfireworks/fast-us | $2.10 raw in $/1M | $6.60 raw out $/1M | |
| Fireworks | globalfireworks/fast | $2.10 raw in $/1M | $6.60 raw out $/1M | |
| Decart | globaldecart/fast | $2.10 raw in $/1M | $6.60 raw out $/1M |
Inceptron (1)
| Inceptron | euEU | $1.25 raw in $/1M | $2.99 raw out $/1M |
Chutes (1)
| Chutes | globalTEE | $1.25 raw in $/1M | $3.95 raw out $/1M |
Nebius (1)
| Nebius | uk | $1.40 raw in $/1M | $4.40 raw out $/1M |
Mistral (1)
| Mistral | euEU | $1.40 raw in $/1M | $4.40 raw out $/1M |
TensorX (1)
| TensorX | euEU | $1.50 raw in $/1M | $4.50 raw out $/1M |
Azure AI Foundry (1)
| Azure AI Foundry | usfireworks | $1.54 raw in $/1M | $4.84 raw out $/1M |
T-Systems LLM Hub (1)
| T-Systems LLM Hub | euEU | $1.74 raw in $/1M | $4.07 raw out $/1M |
Scaleway (1)
| Scaleway | euEU | $2.09 raw in $/1M | $6.39 raw out $/1M |